Eastern Conference Projected Standings
Projected standings for all teams, including projected wins and postseason chances.
| # | TeamTeam | WW | LL | Proj WinsProj | PlayoffsPlayoffs | Win ConfWin Conf | Win FinalsWin Finals |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons DET | 39 | 13 | 58.5 | 98.5% | 21.5% | 6.3% |
| 2 | New York Knicks NYK
●
| 34 | 20 | 53.5 | 98.4% | 20.6% | 6.3% |
| 3 | Boston Celtics BOS | 34 | 19 | 52.5 | 98.4% | 19.2% | 6.1% |
| 4 | Cleveland Cavaliers CLE | 33 | 21 | 52.5 | 97.0% | 22.1% | 6.8% |
| 5 | Toronto Raptors TOR | 32 | 22 | 46.5 | 89.0% | 2.1% | 0.2% |
| 6 | Philadelphia 76ers PHI | 30 | 23 | 46.5 | 83.9% | 6.9% | 2.0% |
| 7 | Orlando Magic ORL | 28 | 24 | 45.5 | 81.2% | 3.6% | 0.6% |
| 8 | Miami Heat MIA | 28 | 27 | 43.5 | 63.4% | 1.5% | 0.3% |
| 9 | Charlotte Hornets CHA | 25 | 29 | 42.5 | 35.1% | 2.3% | 0.3% |
| 10 | Atlanta Hawks ATL | 26 | 29 | 40.5 | 33.2% | 0.0% | 0.0% |
| 11 | Chicago Bulls CHI | 24 | 30 | 32.5 | 1.8% | 0.0% | 0.0% |
| 12 | Milwaukee Bucks MIL | 21 | 30 | 31.5 | 1.7% | 0.0% | 0.0% |
| 13 | Brooklyn Nets BKN
●
| 15 | 37 | 22.5 | 0.0% | 0.0% | 0.0% |
| 14 | Washington Wizards WAS
●
| 14 | 38 | 21.5 | 0.0% | 0.0% | 0.0% |
| 15 | Indiana Pacers IND
●
| 14 | 40 | 21.5 | 1.5% | 0.0% | 0.0% |