Leaguewide Projected Standings
Projected standings for all teams, including projected wins and postseason chances.
| # | TeamTeam | WW | LL | Proj WinsProj | PlayoffsPlayoffs | Win ConfWin Conf | Win FinalsWin Finals |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder OKC | 42 | 14 | 61.5 | 98.0% | 53.1% | 42.3% |
| 2 | Detroit Pistons DET | 40 | 13 | 58.5 | 98.5% | 20.9% | 5.8% |
| 3 | San Antonio Spurs SAS | 38 | 16 | 57.5 | 98.5% | 10.6% | 5.8% |
| 4 | Denver Nuggets DEN | 35 | 20 | 52.5 | 98.5% | 20.7% | 15.0% |
| 5 | Cleveland Cavaliers CLE | 34 | 21 | 52.5 | 97.0% | 22.2% | 6.7% |
| 6 | New York Knicks NYK | 35 | 20 | 52.5 | 98.4% | 21.6% | 6.5% |
| 7 | Boston Celtics BOS | 35 | 19 | 52.5 | 98.4% | 19.8% | 6.0% |
| 8 | Houston Rockets HOU | 33 | 20 | 52.5 | 98.5% | 6.5% | 3.8% |
| 9 | Minnesota Timberwolves MIN | 34 | 22 | 50.5 | 96.4% | 4.7% | 2.7% |
| 10 | Los Angeles Lakers LAL | 33 | 21 | 48.5 | 93.8% | 3.6% | 2.0% |
| 11 | Toronto Raptors TOR | 32 | 23 | 46.5 | 87.8% | 1.7% | 0.1% |
| 12 | Phoenix Suns PHX | 32 | 23 | 46.5 | 87.0% | 0.4% | 0.0% |
| 13 | Philadelphia 76ers PHI | 30 | 24 | 45.5 | 82.7% | 6.7% | 1.8% |
| 14 | Orlando Magic ORL | 28 | 25 | 45.5 | 76.8% | 2.9% | 0.6% |
| 15 | Miami Heat MIA | 29 | 27 | 44.5 | 66.9% | 1.8% | 0.2% |
| 16 | Golden State Warriors GSW | 29 | 26 | 43.5 | 60.2% | 0.4% | 0.1% |
| 17 | Charlotte Hornets CHA | 26 | 29 | 42.5 | 38.8% | 2.4% | 0.3% |
| 18 | Atlanta Hawks ATL | 26 | 30 | 40.5 | 30.3% | 0.0% | 0.0% |
| 19 | Los Angeles Clippers LAC | 26 | 28 | 40.5 | 38.0% | 0.0% | 0.0% |
| 20 | Portland Trail Blazers POR | 27 | 29 | 40.5 | 26.7% | 0.0% | 0.0% |
| 21 | Chicago Bulls CHI | 24 | 31 | 33.5 | 1.7% | 0.0% | 0.0% |
| 22 | Milwaukee Bucks MIL | 23 | 30 | 33.5 | 2.9% | 0.0% | 0.0% |
| 23 | Memphis Grizzlies MEM | 20 | 33 | 28.5 | 2.8% | 0.0% | 0.0% |
| 24 | Dallas Mavericks DAL
●
| 19 | 35 | 27.5 | 1.5% | 0.0% | 0.0% |
| 25 | Utah Jazz UTA
●
| 18 | 38 | 25.5 | 0.0% | 0.0% | 0.0% |
| 26 | New Orleans Pelicans NOP | 15 | 41 | 24.5 | 1.5% | 0.0% | 0.0% |
| 27 | Brooklyn Nets BKN
●
| 15 | 38 | 22.5 | 0.0% | 0.0% | 0.0% |
| 28 | Indiana Pacers IND
●
| 15 | 40 | 21.5 | 1.5% | 0.0% | 0.0% |
| 29 | Washington Wizards WAS
●
| 14 | 39 | 20.5 | 0.0% | 0.0% | 0.0% |
| 30 | Sacramento Kings SAC
●
| 12 | 44 | 18.5 | 1.7% | 0.0% | 0.0% |