Leaguewide Projected Standings
Projected standings for all teams, including projected wins and postseason chances.
| # | TeamTeam | WW | LL | Proj WinsProj | PlayoffsPlayoffs | Win ConfWin Conf | Win FinalsWin Finals |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder OKC | 43 | 14 | 61.5 | 98.0% | 51.5% | 39.7% |
| 2 | Detroit Pistons DET | 41 | 13 | 59.5 | 98.5% | 21.9% | 6.9% |
| 3 | San Antonio Spurs SAS | 39 | 16 | 57.5 | 98.5% | 12.7% | 8.2% |
| 4 | Cleveland Cavaliers CLE | 36 | 21 | 53.5 | 97.0% | 22.5% | 6.9% |
| 5 | Denver Nuggets DEN | 36 | 21 | 52.5 | 98.5% | 20.1% | 14.5% |
| 6 | Boston Celtics BOS | 36 | 19 | 52.5 | 98.4% | 20.3% | 6.0% |
| 7 | Houston Rockets HOU | 34 | 20 | 52.5 | 98.5% | 6.3% | 3.5% |
| 8 | New York Knicks NYK | 35 | 21 | 51.5 | 98.4% | 18.9% | 5.5% |
| 9 | Minnesota Timberwolves MIN | 35 | 22 | 49.5 | 96.4% | 5.1% | 2.8% |
| 10 | Los Angeles Lakers LAL | 34 | 21 | 49.5 | 95.6% | 3.4% | 2.1% |
| 11 | Phoenix Suns PHX | 32 | 24 | 46.5 | 86.5% | 0.4% | 0.1% |
| 12 | Toronto Raptors TOR | 33 | 23 | 46.5 | 92.5% | 1.9% | 0.1% |
| 13 | Philadelphia 76ers PHI | 30 | 25 | 44.5 | 81.8% | 7.2% | 1.9% |
| 14 | Miami Heat MIA | 30 | 27 | 44.5 | 74.4% | 1.5% | 0.3% |
| 15 | Orlando Magic ORL | 29 | 25 | 43.5 | 69.1% | 3.0% | 0.6% |
| 16 | Golden State Warriors GSW | 29 | 27 | 41.5 | 50.4% | 0.5% | 0.3% |
| 17 | Los Angeles Clippers LAC | 27 | 29 | 41.5 | 42.5% | 0.0% | 0.0% |
| 18 | Charlotte Hornets CHA | 26 | 31 | 40.5 | 46.0% | 2.4% | 0.4% |
| 19 | Atlanta Hawks ATL | 27 | 31 | 40.5 | 32.2% | 0.2% | 0.0% |
| 20 | Portland Trail Blazers POR | 27 | 30 | 40.5 | 27.8% | 0.0% | 0.0% |
| 21 | Milwaukee Bucks MIL | 24 | 30 | 35.5 | 8.3% | 0.0% | 0.0% |
| 22 | Chicago Bulls CHI | 24 | 32 | 32.5 | 2.0% | 0.0% | 0.0% |
| 23 | Memphis Grizzlies MEM
●
| 21 | 33 | 28.5 | 2.8% | 0.0% | 0.0% |
| 24 | Dallas Mavericks DAL | 19 | 36 | 27.5 | 0.0% | 0.0% | 0.0% |
| 25 | Utah Jazz UTA | 18 | 39 | 25.5 | 0.0% | 0.0% | 0.0% |
| 26 | New Orleans Pelicans NOP | 15 | 42 | 24.5 | 0.0% | 0.0% | 0.0% |
| 27 | Brooklyn Nets BKN | 15 | 40 | 22.5 | 0.0% | 0.0% | 0.0% |
| 28 | Indiana Pacers IND | 15 | 42 | 21.5 | 0.0% | 0.0% | 0.0% |
| 29 | Washington Wizards WAS | 16 | 39 | 20.5 | 0.0% | 0.0% | 0.0% |
| 30 | Sacramento Kings SAC | 12 | 45 | 18.5 | 0.0% | 0.0% | 0.0% |