Leaguewide Projected Standings
Projected standings for all teams, including projected wins and postseason chances.
| # | TeamTeam | WW | LL | Proj WinsProj | PlayoffsPlayoffs | Win ConfWin Conf | Win FinalsWin Finals |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder OKC | 47 | 15 | 62.5 | 98.0% | 50.9% | 39.2% |
| 2 | Detroit Pistons DET | 45 | 14 | 60.5 | 98.5% | 20.3% | 6.1% |
| 3 | San Antonio Spurs SAS | 43 | 17 | 58.5 | 98.5% | 17.6% | 11.5% |
| 4 | Boston Celtics BOS | 40 | 20 | 54.5 | 98.4% | 25.0% | 8.2% |
| 5 | Cleveland Cavaliers CLE | 38 | 24 | 52.5 | 97.0% | 25.0% | 8.5% |
| 6 | New York Knicks NYK | 39 | 22 | 52.5 | 98.4% | 18.0% | 5.4% |
| 7 | Houston Rockets HOU | 37 | 22 | 52.5 | 98.5% | 6.1% | 3.1% |
| 8 | Denver Nuggets DEN | 37 | 24 | 50.5 | 98.5% | 17.9% | 12.0% |
| 9 | Minnesota Timberwolves MIN | 38 | 23 | 50.5 | 98.0% | 4.7% | 2.6% |
| 10 | Los Angeles Lakers LAL | 36 | 24 | 48.5 | 94.8% | 1.9% | 1.1% |
| 11 | Toronto Raptors TOR | 35 | 25 | 46.5 | 91.0% | 1.9% | 0.2% |
| 12 | Phoenix Suns PHX | 34 | 26 | 46.5 | 84.0% | 0.2% | 0.1% |
| 13 | Philadelphia 76ers PHI | 33 | 27 | 44.5 | 79.8% | 3.8% | 0.8% |
| 14 | Orlando Magic ORL | 31 | 28 | 44.5 | 70.8% | 2.2% | 0.4% |
| 15 | Miami Heat MIA | 32 | 29 | 44.5 | 71.1% | 1.5% | 0.1% |
| 16 | Charlotte Hornets CHA | 30 | 31 | 42.5 | 55.4% | 2.1% | 0.4% |
| 17 | Golden State Warriors GSW | 31 | 29 | 42.5 | 57.1% | 0.6% | 0.2% |
| 18 | Atlanta Hawks ATL | 31 | 31 | 41.5 | 34.6% | 0.2% | 0.0% |
| 19 | Los Angeles Clippers LAC | 28 | 31 | 41.5 | 44.0% | 0.0% | 0.0% |
| 20 | Portland Trail Blazers POR | 29 | 33 | 39.5 | 23.3% | 0.0% | 0.0% |
| 21 | Milwaukee Bucks MIL | 26 | 33 | 35.5 | 4.1% | 0.0% | 0.0% |
| 22 | Chicago Bulls CHI
●
| 25 | 36 | 31.5 | 1.2% | 0.0% | 0.0% |
| 23 | Memphis Grizzlies MEM
●
| 23 | 36 | 28.5 | 2.8% | 0.0% | 0.0% |
| 24 | Dallas Mavericks DAL | 21 | 39 | 27.5 | 0.0% | 0.0% | 0.0% |
| 25 | Utah Jazz UTA | 18 | 42 | 25.5 | 0.0% | 0.0% | 0.0% |
| 26 | New Orleans Pelicans NOP | 19 | 43 | 24.5 | 0.0% | 0.0% | 0.0% |
| 27 | Brooklyn Nets BKN | 15 | 45 | 22.5 | 0.0% | 0.0% | 0.0% |
| 28 | Indiana Pacers IND | 15 | 46 | 21.5 | 0.0% | 0.0% | 0.0% |
| 29 | Washington Wizards WAS | 16 | 43 | 20.5 | 0.0% | 0.0% | 0.0% |
| 30 | Sacramento Kings SAC | 14 | 48 | 18.5 | 0.0% | 0.0% | 0.0% |