Leaguewide Projected Standings
Projected standings for all teams, including projected wins and postseason chances.
| # | TeamTeam | WW | LL | Proj WinsProj | PlayoffsPlayoffs | Win ConfWin Conf | Win FinalsWin Finals |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder OKC | 44 | 14 | 61.5 | 98.0% | 51.5% | 40.2% |
| 2 | Detroit Pistons DET | 42 | 13 | 59.5 | 98.5% | 22.4% | 6.7% |
| 3 | San Antonio Spurs SAS | 40 | 16 | 57.5 | 98.5% | 13.1% | 8.3% |
| 4 | Boston Celtics BOS | 37 | 19 | 53.5 | 98.4% | 21.2% | 7.0% |
| 5 | Cleveland Cavaliers CLE | 36 | 22 | 53.5 | 97.0% | 22.1% | 6.8% |
| 6 | New York Knicks NYK | 37 | 21 | 52.5 | 98.4% | 18.2% | 5.6% |
| 7 | Houston Rockets HOU | 34 | 21 | 52.5 | 98.5% | 5.9% | 3.4% |
| 8 | Denver Nuggets DEN | 36 | 22 | 51.5 | 98.5% | 20.3% | 14.2% |
| 9 | Minnesota Timberwolves MIN | 35 | 23 | 49.5 | 95.9% | 4.9% | 2.8% |
| 10 | Los Angeles Lakers LAL | 34 | 22 | 49.5 | 95.6% | 3.2% | 1.8% |
| 11 | Toronto Raptors TOR | 34 | 23 | 47.5 | 93.6% | 2.0% | 0.2% |
| 12 | Phoenix Suns PHX | 33 | 25 | 45.5 | 81.5% | 0.4% | 0.1% |
| 13 | Philadelphia 76ers PHI | 31 | 26 | 44.5 | 79.0% | 6.8% | 1.5% |
| 14 | Orlando Magic ORL | 30 | 26 | 44.5 | 72.7% | 2.7% | 0.5% |
| 15 | Miami Heat MIA | 31 | 27 | 44.5 | 75.3% | 2.1% | 0.2% |
| 16 | Golden State Warriors GSW | 30 | 27 | 42.5 | 56.0% | 0.5% | 0.2% |
| 17 | Charlotte Hornets CHA | 27 | 31 | 41.5 | 47.7% | 2.3% | 0.4% |
| 18 | Los Angeles Clippers LAC | 27 | 30 | 41.5 | 42.0% | 0.0% | 0.0% |
| 19 | Atlanta Hawks ATL | 28 | 31 | 40.5 | 32.3% | 0.0% | 0.0% |
| 20 | Portland Trail Blazers POR | 28 | 30 | 40.5 | 27.2% | 0.0% | 0.0% |
| 21 | Milwaukee Bucks MIL | 24 | 31 | 35.5 | 7.0% | 0.1% | 0.0% |
| 22 | Chicago Bulls CHI | 24 | 34 | 31.5 | 1.2% | 0.0% | 0.0% |
| 23 | Memphis Grizzlies MEM
●
| 21 | 34 | 28.5 | 2.8% | 0.0% | 0.0% |
| 24 | Dallas Mavericks DAL | 20 | 36 | 27.5 | 0.0% | 0.0% | 0.0% |
| 25 | Utah Jazz UTA | 18 | 39 | 25.5 | 0.0% | 0.0% | 0.0% |
| 26 | New Orleans Pelicans NOP | 16 | 42 | 24.5 | 0.0% | 0.0% | 0.0% |
| 27 | Brooklyn Nets BKN | 15 | 41 | 22.5 | 0.0% | 0.0% | 0.0% |
| 28 | Indiana Pacers IND | 15 | 43 | 21.5 | 0.0% | 0.0% | 0.0% |
| 29 | Washington Wizards WAS | 16 | 40 | 20.5 | 0.0% | 0.0% | 0.0% |
| 30 | Sacramento Kings SAC | 12 | 46 | 18.5 | 0.0% | 0.0% | 0.0% |