Leaguewide Projected Standings
Projected standings for all teams, including projected wins and postseason chances.
| # | TeamTeam | WW | LL | Proj WinsProj | PlayoffsPlayoffs | Win ConfWin Conf | Win FinalsWin Finals |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder OKC | 46 | 15 | 62.5 | 98.0% | 51.2% | 39.6% |
| 2 | Detroit Pistons DET | 44 | 14 | 60.5 | 98.5% | 20.6% | 6.3% |
| 3 | San Antonio Spurs SAS | 43 | 16 | 58.5 | 98.5% | 16.4% | 10.7% |
| 4 | Boston Celtics BOS | 39 | 20 | 54.5 | 98.4% | 24.7% | 7.5% |
| 5 | Houston Rockets HOU | 37 | 21 | 53.5 | 98.5% | 6.0% | 3.3% |
| 6 | Cleveland Cavaliers CLE | 37 | 24 | 52.5 | 97.0% | 24.0% | 7.6% |
| 7 | New York Knicks NYK | 38 | 22 | 52.5 | 98.4% | 17.1% | 5.2% |
| 8 | Denver Nuggets DEN | 37 | 23 | 51.5 | 98.5% | 18.7% | 12.8% |
| 9 | Minnesota Timberwolves MIN | 37 | 23 | 49.5 | 97.7% | 4.5% | 2.6% |
| 10 | Los Angeles Lakers LAL | 34 | 24 | 47.5 | 92.1% | 2.2% | 1.4% |
| 11 | Toronto Raptors TOR | 34 | 25 | 46.5 | 90.4% | 2.0% | 0.2% |
| 12 | Philadelphia 76ers PHI | 33 | 26 | 45.5 | 84.7% | 5.2% | 1.0% |
| 13 | Phoenix Suns PHX | 34 | 26 | 45.5 | 81.8% | 0.5% | 0.1% |
| 14 | Orlando Magic ORL | 31 | 27 | 44.5 | 77.2% | 2.4% | 0.5% |
| 15 | Miami Heat MIA | 31 | 29 | 43.5 | 63.8% | 1.5% | 0.2% |
| 16 | Golden State Warriors GSW | 31 | 28 | 43.5 | 63.5% | 0.5% | 0.2% |
| 17 | Charlotte Hornets CHA | 29 | 31 | 41.5 | 53.3% | 2.3% | 0.5% |
| 18 | Atlanta Hawks ATL | 30 | 31 | 40.5 | 29.7% | 0.1% | 0.0% |
| 19 | Los Angeles Clippers LAC | 27 | 31 | 40.5 | 39.6% | 0.0% | 0.0% |
| 20 | Portland Trail Blazers POR | 29 | 31 | 40.5 | 23.9% | 0.0% | 0.0% |
| 21 | Milwaukee Bucks MIL | 26 | 32 | 36.5 | 6.2% | 0.0% | 0.0% |
| 22 | Chicago Bulls CHI
●
| 24 | 36 | 31.5 | 1.2% | 0.0% | 0.0% |
| 23 | Memphis Grizzlies MEM
●
| 22 | 36 | 28.5 | 2.8% | 0.0% | 0.0% |
| 24 | Dallas Mavericks DAL | 21 | 38 | 27.5 | 0.0% | 0.0% | 0.0% |
| 25 | Utah Jazz UTA | 18 | 41 | 25.5 | 0.0% | 0.0% | 0.0% |
| 26 | New Orleans Pelicans NOP | 18 | 42 | 24.5 | 0.0% | 0.0% | 0.0% |
| 27 | Brooklyn Nets BKN | 15 | 44 | 22.5 | 0.0% | 0.0% | 0.0% |
| 28 | Indiana Pacers IND | 15 | 45 | 21.5 | 0.0% | 0.0% | 0.0% |
| 29 | Washington Wizards WAS | 16 | 42 | 20.5 | 0.0% | 0.0% | 0.0% |
| 30 | Sacramento Kings SAC | 14 | 47 | 18.5 | 0.0% | 0.0% | 0.0% |